Top holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Value Capital Partners Pty Ltd | 12,902,038 | 21.80 | 636,884 | 3/29/22 |
International Finance Corporation | 7,881,242 | 13.32 | 100 | 3/30/22 |
Goldman Sachs & Company, Inc. | 5,001,611 | 8.45 | 3,781 | 3/31/22 |
Morgan Stanley & Co. LLC | 3,784,711 | 6.40 | 779,499 | 3/31/22 |
Kabouter Management, L.L.C. | 1,814,824 | 3.07 | -6,701 | 3/31/22 |
Potomac Capital Management Inc. | 1,749,613 | 2.96 | 2,809 | 3/31/22 |
Meyer (Christopher G.B.) | 709,322 | 1.20 | 113,774 | 3/30/22 |
Fondren Management, L.P. | 645,000 | 1.09 | 330,000 | 9/30/20 |
Hosking Partners LLP | 621,157 | 1.05 | 244,228 | 3/31/22 |
ETF Managers Group, LLC | 349,800 | 0.59 | -90,835 | 3/31/22 |
UBS Financial Services, Inc. | 343,796 | 0.58 | 102,595 | 3/31/22 |
HOOPP Investment Management | 333,900 | 0.56 | 333,900 | 3/31/22 |
Mali (Lincoln Camagu) | 330,286 | 0.56 | -- | 3/30/22 |
D. E. Shaw & Co., L.P. | 320,382 | 0.54 | -14,123 | 3/31/22 |
Connor, Clark & Lunn Investment Management Ltd. | 265,767 | 0.45 | -16,238 | 3/31/22 |
Smith (Alexander Michael Ramsay) | 226,282 | 0.38 | -11,535 | 3/30/22 |
Kola (Naeem Ebrahim) | 189,394 | 0.32 | 189,394 | 3/30/22 |
Renaissance Technologies LLC | 144,800 | 0.24 | -17,979 | 3/31/22 |
Intrepid Family Office LLC | 105,901 | 0.18 | 5,901 | 3/31/22 |
Independent Financial Partners | 88,858 | 0.15 | 4,518 | 12/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv